Here it goes, this is my plan. My target is to be able to save S$10k per annum based on my salary and bonuses. Then this $10k will goes to invest on portfolio that is able to give me 7% of yield dividend annually. The dividend earned will be used to reinvest again as compounded saving to invest on my portfolio.
The target to save S$10k is quite a tough saving plan for me as I had a very huge commitment for my family. Car loan to service for the next 5 years, 2 children, 1 just started Primary 1 this year and the other 1 is in child care which her monthly fee cost $978 after subsidy. Together with insurance and other household miscellaneous, my total commitment every month is damn huge. So the target is to save $500 every month and save most of my yearly bonuses. Hopefully, it can add up to S$10k at the end of the year. Then I will use this amount every year to invest on stocks or reits that can yield me at least 7% of dividend.
My wife always nag on me to bring her for holidays. So part of my bonus had to set aside to make her wish come true and also treat it as a break for the hectic work done for the year. Lastly, I will update this chart on every new year or end of the year to check whether I am on track.
Year | Age | Proposed Yearly 10k Saving | 7% Dividend Based on Compound Savings |
2015 | 37 | $10,000 | $10,700.00 |
2016 | 38 | $20,000 | $22,149.00 |
2017 | 39 | $30,000 | $34,399.43 |
2018 | 40 | $40,000 | $47,507.39 |
2019 | 41 | $50,000 | $61,532.91 |
2020 | 42 | $60,000 | $76,540.21 |
2021 | 43 | $70,000 | $92,598.03 |
2022 | 44 | $80,000 | $109,779.89 |
2023 | 45 | $90,000 | $128,164.48 |
2024 | 46 | $100,000 | $147,835.99 |
2025 | 47 | $110,000 | $168,884.51 |
2026 | 48 | $120,000 | $191,406.43 |
2027 | 49 | $130,000 | $215,504.88 |
2028 | 50 | $140,000 | $241,290.22 |
2029 | 51 | $150,000 | $268,880.54 |
2030 | 52 | $160,000 | $298,402.17 |
2031 | 53 | $170,000 | $329,990.33 |
2032 | 54 | $180,000 | $363,789.65 |
2033 | 55 | $190,000 | $399,954.92 |
No comments:
Post a Comment