Portfolio Cost is tabulated based on the cost of the shares that I held at the end of the year.
Portfolio Yield is tabulated based on Total Gain over (Portfolio Cost + War Chest).
Portfolio Value is the current market value of the shares that I held at the end of the year.
| Year | Capital Injection | Dividend Received | Capital Gain | Total Gain | Portfolio Cost | Portfolio Yield | Portfolio Value |
| 2015 | $11,787.48 | $692.80 | $358.30 | $1,051.10 | $9,024.07 | 8.86% | - |
| 2016 | $6,300.00 | $1,026.40 | $1,339.09 | $2,365.49 | $20,808.10 | 12.31% | - |
| 2017 | $30,500.00 | $1,697.80 | $2,465.57 | $4,163.37 | $56,104.16 | 7.99% | $50,565.21 |
| 2018 | $3,900.00 | $3,513.80 | $1,590.55 | $5,104.35 | $64,958.68 | 8.49% | $51,793.43 |
| 2019 | $19,300.00 | $2,792.50 | $9,398.58 | $12,191.08 | $94,635.76 | 14.42% | $83,240.83 |
| 2020 | - | - | - | ||||
| 2021 | - | - | - | ||||
| 2022 | - | - | - | ||||
| 2023 | - | - | - | ||||
| 2024 | - | - | - | ||||
| 2025 | - | - | - | ||||
| 2026 | - | - | - | ||||
| 2027 | - | - | - | ||||
| 2028 | - | - | - | ||||
| 2029 | - | - | - | ||||
| 2030 | - | - | - | ||||
| 2031 | - | - | - | ||||
| 2032 | - | - | - | ||||
| 2033 | - | - | - |
No comments:
Post a Comment